The dataset includes the following splits based on the test type and language.
| Split | Number of Ratings |
|---|---|
| Hindi__MUSHRA | 56500 |
| Hindi__MUSHRA_DG | 10000 |
| Hindi__MUSHRA_DG_NMR | 10000 |
| Hindi__MUSHRA_NMR | 51000 |
| Tamil__MUSHRA | 50000 |
| Tamil__MUSHRA_DG | 10000 |
| Tamil__MUSHRA_DG_NMR | 10000 |
| Tamil__MUSHRA_NMR | 48500 |
| English__MUSHRA | 4500 |
| English__MUSHRA_DG_NMR | 4650 |
Attribution 4.0 International (CC BY- 4.0)
© 2026 - Copyright AIKosh. All rights reserved. This portal is developed by National e-Governance Division for AIKosh mission.